安捷倫 agilent 100%聚二甲基硅氧烷 HP-1/DB-1毛細管色譜柱DB-1 是非極性、低流失色譜柱,可在高溫條件下使用。設計精密的 DB-1 是交聯(lián)鍵合柱,可用溶劑沖洗,相當于 USP 固定相 G2。HP-1 柱是交聯(lián)、鍵合可耐溶劑清洗的通用型色譜柱,常用作行業(yè)的標準柱。有多種規格的色譜柱可用,分析應用包括烴類(lèi)、農藥、多氯聯(lián)苯 (PCB) 及含硫化合物。
安捷倫 agilent 100%聚二甲基硅氧烷 HP-1/DB-1毛細管色譜柱
DB-1:
Agilent DB-1 的配置選擇
微徑 | |
內徑 (mm) | 0.05 – 0.10 mm |
長(cháng)度(m) | 10 – 40 m |
膜厚(µm) | 0.05 – 0.40 µm |
溫度限 (℃) | -60 ℃ - 325 ℃/350 ℃ |
毛細管柱 | |
內徑 (mm) | 0.15-0.32 mm |
長(cháng)度(m) | 10 – 150 m |
膜厚(µm) | 0.10 – 5.00 µm |
溫度限 (℃) | -60 ℃ – 325 ℃/350 ℃ -60 ℃ – 300 ℃/320 ℃ (1.50 µm) -60 ℃ – 280 ℃/300 ℃ (2.00, 3.00, 5.00 µm) |
大口徑 | |
內徑 (mm) | 0.45 – 0.53 mm |
長(cháng)度(m) | 5 – 105 m |
膜厚(µm) | 0.15 – 5.00 µm |
溫度限 (℃) | -60 ℃ – 260 ℃/280 ℃ (2.55, 2.65, 3.00, 5.00 µm) -60 ℃ – 300 ℃/320 ℃ (0.50, 1.00, 1.50 µm) -60 ℃ – 320 ℃/340 ℃ (0.25 µm) -60 ℃ – 325 ℃/350 ℃ (0.88, 1.27, 1.50, 2.65, 5.00 µm) -60 ℃ – 340 ℃/360 ℃ (0.10, 0.15 µm) |
HP-1:
Agilent HP-1 柱的配置選擇
毛細管柱 | |
內徑 (mm) | 0.18 – 0.32 mm |
長(cháng)度(m) | 12 – 100 m |
膜厚(µm) | 0.11 – 5.00 µm |
溫度限 (℃) | -60 ℃ - 325 ℃/350 ℃ |
-60 °C – 260 °C/280 °C (3.00, 4.00, 5.00 µm) |
大口徑 | |
內徑 (mm) | 0.53 mm |
長(cháng)度(m) | 5 – 60 m |
膜厚(µm) | 0.15 – 5.00 µm |
溫度限 (℃) | -60 °C – 260 °C/280 °C (2.65, 3.00, 5.00 µm) |
-60 °C – 300 °C/320 ℃ (0.88, 1.50 µm) | |
-60 °C – 320 °C/400 ℃ (0.15, 0.88 µm) | |
-60 °C – 325 °C/350 ℃ (0.88 µm) |
安捷倫 agilent 毛細管色譜柱 DB-1 訂貨信息:
產(chǎn)品貨號 | 規格描述 |
121-0122 | DB-1ms 20m, 0.18mm, 0.18um |
121-0122E | 5in cage DB-1ms 20m,0.18mm,0.18um |
121-0122LTM | DB-1MS 20m, 0.18mm, 0.18um, LTM |
121-1012 | DB-1 10m, 0.18mm, 0.18u |
121-1012E | 5in cage DB-1 10m, 0.18mm, 0.18um |
121-1012LTM | DB-1 10m, 0.18mm, 0.18um, LTM |
121-1013 | DB-1 10m, 0.18mm, 0.40u |
121-1013E | 5in cage DB-1 10m, 0.18mm, 0.40um |
121-1013LTM | DB-1 10m, 0.18mm, 0.40um, LTM |
121-101A | DB-1 10m,.180mm-.20u |
121-101ALTM | DB-1 10m, 0.18mm, 0.20um, LTM |
121-1022 | DB-1 20m, 0.18mm, 0.18u |
121-1022E | 5in cage DB-1 20m, 0.18mm, 0.18um |
121-1022LTM | DB-1 20m, 0.18mm, 0.18um, LTM |
121-1023 | DB-1 20m, 0.18mm, 0.40u |
121-1023LTM | DB-1 20m, 0.18mm, 0.40um, LTM |
121-1043 | DB-1 40m, 0.18mm, 0.40u |
121-1043E | 5in cage DB-1 40m, 0.18mm, 0.40um |
122-0112 | DB-1MS 15m, 0.25mm, 0.25u |
122-0112E | 5in cage DB-1MS 15m, 0.25mm, 0.25um |
122-0112LTM | DB-1MS 15m, 0.25mm, 0.25um, LTM |
122-0112UI | DB-1MS Ultra Inert 15m, 0.25mm,0.25um |
122-0112UIE | 5in cage, DB-1MS UI 15m, 0.25mm, 0.25um |
122-0131 | DB-1MS 30m, 0.25mm, 0.10u |
122-0132 | DB-1MS 30m, 0.25mm, 0.25u |
122-0132E | 5in cage DB-1MS 30m, 0.25mm, 0.25um |
122-0132LTM | DB-1MS 30m, 0.25mm, 0.25um, LTM |
122-0132UI | DB-1MS Ultra Inert 30m, 0.25mm, 0.25um |
122-0132UIE | 5in cage, DB-1MS UI 0.25mm, 30m, 0.25um |
122-0162 | DB-1MS 60m, 0.25mm, 0.25u |
122-0162UI | DB-1MS Ultra Inert 60m, 0.25mm,0.25um |
安捷倫 agilent 毛細管色譜柱 HP-1 訂貨信息:
19091-60312 | HP-1 12m, 0.2mm, 0.33u |
19091S-004 | HP-DHA1 2m HP-5 + 100m HP-1 |
19091S-004E | 5in cage HP-DHA1 2m HP-5 + 100m HP-1 |
19091S-602 | HP-1MS 25m, 0.2mm, 0.33u |
19091S-602E | 5in cage HP-1MS 25m, 0.2mm, 0.33um |
19091S-602LTM | HP-1MS 25m, 0.2mm, 0.33um, LTM |
19091S-612 | HP-1MS 25m, 0.32mm, 0.52u |
19091S-612LTM | HP-1MS 25m, 0.32mm, 0.52um, LTM |
19091S-612UI | HP-1MS Ultra Inert 25m, 0.32mm, 0.52um |
19091S-633 | HP-1MS 30m, 0.25mm, 0.5u |
19091S-633LTM | HP-1MS 30m, 0.25mm, 0.50um, LTM |
19091S-633UI | HP-1MS Ultra Inert 30m, 0.25mm, 0.50um |
19091S-677 | HP-1MS 20m, 0.18mm, 0.18um |
19091S-677E | 5in cage HP-1MS 20m,0.18mm,0.18um |
19091S-677LTM | HP-1MS 20m, 0.18mm, 0.18um, LTM |
19091S-677UI | HP-1MS Ultra Inert 20m, 0.18mm, 0.18um |
19091S-677UIE | 5in cage, HP-1MS UI 20m, 0.18mm, 0.18um |
19091S-713 | HP-1MS 30m, 0.32mm, 1.0u |
19091S-713LTM | HP-1MS 30m, 0.32mm, 1.0um, LTM |
19091S-713UI | HP-1MS Ultra Inert 30m, 0.32mm, 1.0um |
19091S-733 | HP-1MS 30m, 0.25mm, 1.0u |
19091S-733E | 5in cage HP-1MS 30m, 0.25mm, 1.0um |
19091S-733LTM | HP-1MS 30m, 0.25mm, 1.0um, LTM |
19091S-733UI | HP-1MS Ultra Inert 30m, 0.25mm, 1.0um |
19091S-733UIE | 5in cage, HP-1MS UI 30m, 0.25mm, 1.0um |
19091S-833 | HP-1MS 30m, 0.25mm, 0.1u |
19091S-833LTM | HP-1MS 30m, 0.25mm, 0.1um, LTM |
19091S-911 | HP-1MS 15m, 0.32mm, 0.25u |
19091S-911LTM | HP-1MS 15m, 0.32mm, 0.25um, LTM |
19091S-911UI | HP-1MS Ultra Inert 15m, 0.32mm, 0.25um |
19091S-913 | HP-1MS 30m, 0.32mm, 0.25u |
19091S-913E | 5in cage HP-1MS 30m, 0.32mm, 0.25um |
19091S-913LTM | HP-1MS 30m, 0.32mm, 0.25um, LTM |
19091S-913UI | HP-1MS Ultra Inert 30m, 0.32mm, 0.25um |
19091S-913UIE | 5in cage, HP-1MS UI 30m, 0.32mm 0.25um |
19091S-916 | HP-1MS 60m, 0.32mm, 0.25u |
19091S-931 | HP-1MS 15m, 0.25mm, 0.25u |
19091S-931E | 5in cage HP-1MS 15m, 0.25mm, 0.25um |
19091S-931LTM | HP-1MS 15m, 0.25mm, 0.25um, LTM |
19091S-931UI | HP-1MS Ultra Inert 15m, 0.25mm 0.25um |
19091S-931UIE | 5in cage, HP-1MS UI 15m, 0.25mm 0.25um |
19091S-933 | HP-1MS 30m, 0.25mm, 0.25u |
19091S-933E | 5inch cg HP-1MS 30m, 0.25mm, 0.25 |
19091S-933LTM | HP-1MS 30m, 0.25mm, 0.25um, LTM |
19091S-933UI | HP-1MS Ultra Inert 30m, 0.25mm, 0.25um |
19091S-933UIE | 5in cage, HP-1MS UI 30m, 0.25mm 0.25um |
19091S-936 | HP-1MS 60m, 0.25mm 0.25u |
19091S-936E | 5inch cg HP-1MS 60m, 0.25mm 0.25u |
19091Y-012 | HP-101 25m, 0.32mm, 0.30u |
19091Y-012LTM | HP-101 25m, 0.32mm, 0.30um, LTM |
19091Y-015 | HP-101 50m, 0.32mm, 0.30u |
19091Y-102 | HP-101 25m, 0.20mm, 0.20u |
19091Y-102LTM | HP-101 25m, 0.20mm, 0.20um, LTM |
19091Z-002 | HP-1 25m, 0.20mm, 0.11u |
19091Z-002LTM | HP-1 25m, 0.20mm, 0.11um, LTM |
19091Z-005 | HP-1 50m, 0.20mm, 0.11u |
19091Z-008 | HP-1 17m, .20mm, .11um |
19091Z-008LTM | HP-1 17m, 0.20mm, 0.11um, LTM |
19091Z-012 | HP-1 25m, 0.32mm, 0.17u |
19091Z-012E | 5inch cg HP-1 25m, 0.32mm, 0.17u |
19091Z-012LTM | HP-1 25m, 0.32mm, 0.17um, LTM |
19091Z-015 | HP-1 50m, 0.32mm, 0.17u |
19091Z-102 | HP-1 25m, 0.20mm, 0.33u |
19091Z-102E | 5inch cg HP-1 25m, 0.20mm, 0.33u |
19091Z-102LTM | HP-1 25m, 0.20mm, 0.33um, LTM |
19091Z-105 | HP-1 50m, 0.20mm, 0.33u |
19091Z-105E | 5in cage HP-1 50m, 0.20mm, 0.33um |
19091Z-112 | HP-1 25m, 0.32mm, 0.52u |
19091Z-112E | 5inch cg HP-1 25m, 0.32mm, 0.52u |
19091Z-112LTM | HP-1 25m, 0.32mm, 0.52um, LTM |
19091Z-115 | HP-1 50m, 0.32mm, 0.52u |
19091Z-115E | 5inch cg HP-1 50m, 0.32mm, 0.52u |
19091Z-202 | HP-1 25m, 0.20mm, 0.5u |
19091Z-202LTM | HP-1 25m, 0.20mm, 0.50um, LTM |
19091Z-205 | HP-1 50m, 0.20mm, 0.5u |
19091Z-205E | 5in cage HP-1 50m, 0.20m, 0.50um |
19091Z-211 | HP-1 15m, 0.32mm, 1.0u |
19091Z-211LTM | HP-1 15m, 0.32mm, 1.0um, LTM |
19091Z-212 | HP-1 25m, 0.32mm, 1.05u |
19091Z-212LTM | HP-1 25m, 0.32mm, 1.05um, LTM |
19091Z-213 | HP-1 30m, 0.32mm, 1.0u |
19091Z-213E | 5inch cg HP-1 30m, 0.32mm, 1.0u |
19091Z-213LTM | HP-1 30m, 0.32mm, 1.0um, LTM |
19091Z-215 | HP-1 50m, 0.32mm, 1.05u |
19091Z-215E | 5in cage HP-1 50m, 0.32mm, 1.05um |
19091Z-216 | HP-1 60m, 0.32mm, 1.0u |
19091Z-216E | 5inch cg HP-1 60m, 0.32mm, 1.0u |
19091Z-231 | HP-1 15m, 0.25mm, 1.0u |
19091Z-231LTM | HP-1 15m, 0.25mm, 1.0um, LTM |
19091Z-233 | HP-1 30m, 0.25mm, 1.0u |
19091Z-233E | 5inch cg HP-1 30m, 0.25mm, 1.0u |
19091Z-233LTM | HP-1 30m, 0.25mm, 1.0um, LTM |
19091Z-236 | HP-1 60m, 0.25mm, 1.0u |
19091Z-236E | 5inch cg HP-1 60m, 0.25mm, 1.0u |
19091Z-313 | HP-1 30m, 0.32mm, 0.1u |
19091Z-313E | 5in cage HP-1 30m, 0.32mm, 0.1um |
19091Z-313LTM | HP-1 30m, 0.32mm, 0.10um, LTM |
19091Z-331 | HP-1 15m, 0.25mm, 0.1u |
19091Z-331LTM | HP-1 15m, 0.25mm, 0.10um, LTM |
19091Z-333 | HP-1 30m, 0.25mm, 0.1u |
19091Z-333LTM | HP-1 30m, 0.25mm, 0.10um, LTM |
19091Z-411 | HP-1 15m, 0.32mm, 0.25u |
19091Z-411E | 5inch cg HP-1 15m, 0.32mm, 0.25u |
19091Z-411LTM | HP-1 15m, 0.32mm, 0.25um, LTM |
19091Z-413 | HP-1 30m, 0.32mm, 0.25u |
19091Z-413E | 5inch cg HP-1 30m, 0.32mm, 0.25u |
19091Z-413LTM | HP-1 30m, 0.32mm, 0.25um, LTM |
19091Z-416 | HP-1 60m, 0.32mm, 0.25u |
19091Z-431 | HP-1 15m, 0.25mm, 0.25u |
19091Z-431E | 5in cage HP-1 15m, 0.25mm, 0.25um |
19091Z-431LTM | HP-1 15m, 0.25mm, 0.25um, LTM |
19091Z-433 | HP-1 30m, 0.25mm, 0.25u |
19091Z-433E | 5inch cg HP-1 30m, 0.25mm, 0.25u |
19091Z-433LTM | HP-1 30m, 0.25mm, 0.25um, LTM |
19091Z-436 | HP-1 60m, 0.25mm, 0.25um |
19091Z-436E | 5in cage HP-1 60m, 0.25mm, 0.25um |
19091Z-513 | HP-1 30m, 0.32mm, 3.0u |
19091Z-513E | 5inch cg HP-1, 30m, 0.32mm, 3.0u |
19091Z-513LTM | HP-1 30m, 0.32mm, 3.00um, LTM |
19091Z-530 | HP-1 100m, 0.25mm, 0.5u |
19091Z-530E | 5inch cg HP-1 100m, 0.25mm, 0.5u |
19091Z-577 | HP-1 20m, 0.18mm, 0.18um |
19091Z-577E | 5in cage HP-1 20m,0.18mm,0.18um |
19091Z-577LTM | HP-1 20m, 0.18mm, 0.18um, LTM |
19091Z-613 | HP-1 30m, 0.32mm, 4.0u |
19091Z-613LTM | HP-1 30m, 0.32mm, 4.00um, LTM |
19091Z-713 | HP-1 30m, 0.32mm, 5u |
19091Z-713E | 5inch cg HP-1, 30m, 0.32mm, 5u |
19091Z-713LTM | HP-1 30m, 0.32mm, 5.00um, LTM |
19091Z-715G | HP-1 50m, 0.32mm, 5um, 10m Reverse-DRGD |
19091Z-716 | HP-1 60m, 0.32mm, 5.0u |
19091Z-716E | 5in cage HP-1 60m, 0.32mm, 5.0um |
19095L-121 | HP-17 10m, 0.53mm, 2.0u |
19095L-121LTM | HP-17 10m, 0.53mm, 2.0um, LTM |
19095S-100 | HP-1 5m, 0.53mm, 2.65u |
19095S-100E | 5inch cg HP-1 5m, 0.53mm, 2.65u |
19095S-100LTM | HP-1 5m, 0.53mm, 2.65um, LTM |
19095S-200 | HP-1HT 10m, 0.53mm, 0.09um, ALCLAD |
19095Z-020 | HP-1 5m, 0.53mm, 0.88u |
19095Z-021 | HP-1 10m, 0.53mm, 0.88u |
19095Z-021E | 5in cage HP-1 10m, 0.53mm, 0.88um |
19095Z-021LTM | HP-1 10m, 0.53mm, 0.88um, LTM |
19095Z-023 | HP-1 30m, 0.53mm, 0.88u |
19095Z-023E | 5in cage HP-1 30m, 0.53mm, 0.88um |
19095Z-023LTM | HP-1 30m, 0.53mm, 0.88um, LTM |
19095Z-121 | HP-1 10m, 0.53mm, 2.65u |
19095Z-121E | 5inch cg HP-1 10m, 0.53mm, 2.65u |
19095Z-121LTM | HP-1 10m, 0.53mm, 2.65um, LTM |
19095Z-123 | HP-1 30m, 0.53mm, 2.65u |
19095Z-123E | 5inch cg HP-1 30m, 0.53mm, 2.65u |
19095Z-123LTM | HP-1 30m, 0.53mm, 2.65um, LTM |
19095Z-221E | 5inch cg HP-1,15m,0.53mm,0.15um H |
19095Z-321 | HP-1 15m, 0.53mm, 1.5u |
19095Z-321E | 5in cage HP-1 15m, 0.53mm,1.5um |
19095Z-321LTM | HP-1 15m, 0.53mm, 1.50um, LTM |
19095Z-323 | HP-1 30m, 0.53mm, 1.5u |
19095Z-323E | 5inch cg HP-1 30m, 0.53mm, 1.5u |
19095Z-323LTM | HP-1 30m, 0.53mm, 1.50um, LTM |
19095Z-421 | HP-1 15m, 0.53mm, 3.0u |
19095Z-421E | 5inch cg HP-1 15m, 0.53mm, 3.0u |
19095Z-421LTM | HP-1 15m, 0.53mm, 3.00um, LTM |
19095Z-423 | HP-1 30m, 0.53mm, 3.0u |
19095Z-423E | 5inch cg HP-1 30m, 0.53mm, 3.0u |
19095Z-423LTM | HP-1 30m, 0.53mm, 3.00um, LTM |
19095Z-621 | HP-1 15m, 0.53mm, 5.0u |
19095Z-621LTM | HP-1 15m, 0.53mm, 5.00um, LTM |
19095Z-623 | HP-1 30m, 0.53mm, 5.0u |
19095Z-623E | 5inch cg HP-1 30m, 0.53mm, 5.0u |
19095Z-623LTM | HP-1 30m, 0.53mm, 5.00um, LTM |
19095Z-626 | HP-1 60m, 0.53mm, 5.0u |
19095Z-627 | HP-1 7.5m, 0.53mm, 5.0u |
19095Z-627E | 5in cage HP-1 7.5m, 0.53mm, 5.0um |
19095Z-627LTM | HP-1 7.5m, 0.53mm, 5.00um, LTM |
29091S-677LTM | HP-1ms,20m,0.18mm,0.18um, Col Toroid |
29091S-833LTM | HP-1ms,30m,0.25mm,0.10um, Col Toroid |
29091S-931LTM | HP-1ms,15m,0.25mm,0.25um, Col Toroid |
G1982-85001 | Chip Cube High Mass Reference (HP-1221) |
G3900-63040 | HP-1ms,20m,0.18mm,0.18um,5975T ColMod |
G3900-63041 | HP-1ms,30m,0.25mm,0.10um,5975T ColMod |
G3900-63042 | HP-1ms,15m,0.25mm,0.25um,5975T ColMod |
安捷倫 agilent 100%聚二甲基硅氧烷 HP-1/DB-1毛細管色譜柱
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745